<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>CSOONLINE.com - Graphic</title>
		<link>http://www.csoonline.com/</link>
		<description/>
		<language>en_US</language>
		<copyright>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</copyright>
		<pubDate>Sun, 23 Nov 2008 13:35:34 GMT</pubDate>
		<dc:date>2008-11-23T13:35:34Z</dc:date>
		<dc:language>en_US</dc:language>
		<dc:rights>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</dc:rights>
		<item>
			<title>What a Botnet Looks Like</title>
			<link>http://www.csoonline.com/article/348317/What_a_Botnet_Looks_Like</link>
			<description>Botnets are the current scourge of the Internet. This annotated, interactive map lets you zoom in and explore botnets' inner workings and strangely beautiful geometries.</description>
			<pubDate>Tue, 06 May 2008 04:00:00 GMT</pubDate>
			<author>Scott Berinato</author>
			<guid>http://www.csoonline.com/article/348317/What_a_Botnet_Looks_Like</guid>
			<dc:date>2008-05-06T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Features of 'The CSO Dream Office'</title>
			<link>http://www.csoonline.com/article/206500/Features_of_The_CSO_Dream_Office_</link>
			<description>As part of the "Landing Your Dream Job" theme, we created a fanciful illustration of a CSO's dream office.</description>
			<pubDate>Thu, 01 Jun 2006 04:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/206500/Features_of_The_CSO_Dream_Office_</guid>
			<dc:date>2006-06-01T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The Color of Risk: A Global Security Risk Map</title>
			<link>http://www.csoonline.com/article/208151/The_Color_of_Risk_A_Global_Security_Risk_Map</link>
			<description>With operations and employees overseas, it pays for CSOs to know the risks businesspeople face en route and on the ground. Here's a guide to get you started.</description>
			<pubDate>Thu, 30 Sep 2004 04:00:00 GMT</pubDate>
			<author>Daintry Duffy</author>
			<guid>http://www.csoonline.com/article/208151/The_Color_of_Risk_A_Global_Security_Risk_Map</guid>
			<dc:date>2004-09-30T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Museum Security: The Art of Securing Pricelessness</title>
			<link>http://www.csoonline.com/article/221750/Museum_Security_The_Art_of_Securing_Pricelessness</link>
			<description>Museum security is a kind of art form unto itself. A way to all at once create safety and accessibility. To bring us as close as possible to inspiration while preventing miscreants from stealing it.</description>
			<pubDate>Wed, 01 Sep 2004 04:00:00 GMT</pubDate>
			<author>Scott Berinato</author>
			<guid>http://www.csoonline.com/article/221750/Museum_Security_The_Art_of_Securing_Pricelessness</guid>
			<dc:date>2004-09-01T04:00:00Z</dc:date>
		</item>
	</channel>
</rss>