<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>CSOONLINE.com - Research</title>
		<link>http://www.csoonline.com/</link>
		<description/>
		<language>en_US</language>
		<copyright>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</copyright>
		<pubDate>Fri, 21 Nov 2008 09:20:29 GMT</pubDate>
		<dc:date>2008-11-21T09:20:29Z</dc:date>
		<dc:language>en_US</dc:language>
		<dc:rights>(c) Copyright 2008 CXO Media, Inc. All Rights Reserved.</dc:rights>
		<item>
			<title>The Global State of Information Security 2008</title>
			<link>http://feeds.csoonline.com/click.phdo?i=10130fbc40e949e7623b4edc75360036</link>
			<pheedo:origLink>http://www.csoonline.com/article/454939/The_Global_State_of_Information_Security_</pheedo:origLink>
			<description>Our annual survey finds respondents throwing technology at the problem. Which is a beginning, but only a beginning.&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:245b415438ae18937373678033d1978e:B9yu2wCu1kC%2BcgmXS9lQedoLEMpa7rRshmKJeOCu9gtGKa39s%2Bdx0yRKAX9hArQX4o%2BaHB0F0h%2Bi'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:8b3741b24f084cfa00feca466a59619f:EdqMr3a2NUsq3LXwkImkQm38Jz2CNP9XlnS71l9fmm3Ldcr%2FQIIzbgnaV3lPKmnb5wRgqZw96v2hSg%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:9d414e99f2f520471d32c8ddb15b8055:uEH3GkhOMMho2ZnIjZWRBGZyZ7bW2eF9lGEKZ8Q01nfLiB%2B5f9jB336Fy5Bi4TKjrtz9Tv%2FozgTrhA%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:9cd1bceb84af1c86e73479402a8bb969:MJZCVBA82AcCkAYhhWFw%2FsscLSk9LrMPIX73AvMpIBdgBjnDu2oF8o9ctc8A75r50ZcKC%2BTuvDgp%2BQ%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=10130fbc40e949e7623b4edc75360036&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=10130fbc40e949e7623b4edc75360036&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Wed, 15 Oct 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.csoonline.com/article/454939/The_Global_State_of_Information_Security_</guid>
			<dc:date>2008-10-15T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Remote Workers to IT: We Do Care About Security</title>
			<link>http://feeds.csoonline.com/click.phdo?i=dce98fde79638e6bb3ebe08130385f85</link>
			<pheedo:origLink>http://www.csoonline.com/article/453691/Remote_Workers_to_IT_We_Do_Care_About_Security</pheedo:origLink>
			<description>Most of your remote workers, mobile users and road warriors say they have the business's best interests in mind when it comes to network security.&lt;br style=&quot;clear: both;&quot;/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:b51236c8a8a5bf58c17237937a157679:mNQ9wSJ9NgRIlAPMwUu2Sj1SkCO4NSuIsZk1bNp%2BHlVcZAtpMhNTzueb2CVyysl3kViox%2BLd%2FjEe'&gt;&lt;img border='0' title='Add to digg' alt='Add to digg' src='http://www.pheedo.com/images/mm/digg.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:cac3ca349a4606abaca7d59cb489b56d:5zbdyV3Vj5nHQz7Tp%2BnniWMKBs1ggEel4lIHhK5%2BxbuRlFGSUEAKKO5D4Zn90HLKWjAPq17v1WYcYg%3D%3D'&gt;&lt;img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://www.pheedo.com/images/mm/stumbleit.gif'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:0b6a9603d04a2d19e0b05b976c610050:%2FqqlJcT83ywFHkSxyVeRvvSSYKYPwgtNeLYF3nxIouYA7APFMURKFqvfJEy7WKVYO1X7OeAuP8IKwA%3D%3D'&gt;&lt;img border='0' title='Add to Twitter' alt='Add to Twitter' src='http://www.pheedo.com/images/mm/twitter.png'/&gt;&lt;/a&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:da1502bc255bf21072847abff172d15d:yHePsXxO%2BbneiRk1DwAqpOMVYlT%2FsPoNMVaYOlKrdY5XJ8f6UUSwYU3K7vrMdgzYbDL9Zaa9lCYo7w%3D%3D'&gt;&lt;img border='0' title='Add to Slashdot' alt='Add to Slashdot' src='http://www.pheedo.com/images/mm/slashdot.png'/&gt;&lt;/a&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=dce98fde79638e6bb3ebe08130385f85&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=dce98fde79638e6bb3ebe08130385f85&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=dce98fde79638e6bb3ebe08130385f85&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Thu, 09 Oct 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.csoonline.com/article/453691/Remote_Workers_to_IT_We_Do_Care_About_Security</guid>
			<dc:date>2008-10-09T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Forrester: Spam Management Best Practices</title>
			<link>http://www.csoonline.com/article/441163/Forrester_Spam_Management_Best_Practices</link>
			<description>Practical strategies and tips for dealing with spam in a cost-effective way.</description>
			<pubDate>Mon, 04 Aug 2008 04:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/441163/Forrester_Spam_Management_Best_Practices</guid>
			<dc:date>2008-08-04T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers | CFEs Rank Most Important Fraud-Prevention Controls</title>
			<link>http://www.csoonline.com/article/440076/Numbers_CFEs_Rank_Most_Important_Fraud_Prevention_Controls</link>
			<description>From the ACFE's 2008 Report to the Nation on Occupational Fraud and Abuse</description>
			<pubDate>Wed, 30 Jul 2008 04:00:00 GMT</pubDate>
			<author>Derek Slater</author>
			<guid>http://www.csoonline.com/article/440076/Numbers_CFEs_Rank_Most_Important_Fraud_Prevention_Controls</guid>
			<dc:date>2008-07-30T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers | Botnets Account for 25% of Click Fraud</title>
			<link>http://www.csoonline.com/article/439025/Numbers_Botnets_Account_for_of_Click_Fraud</link>
			<description>Click fraud rates hold steady, but the way it's perpetrated is evolving, according to the ClickFraudNetwork</description>
			<pubDate>Wed, 23 Jul 2008 04:00:00 GMT</pubDate>
			<author>Derek Slater</author>
			<guid>http://www.csoonline.com/article/439025/Numbers_Botnets_Account_for_of_Click_Fraud</guid>
			<dc:date>2008-07-23T04:00:00Z</dc:date>
		</item>
		<item>
			<title>State of the CSO 2008: Powering Up</title>
			<link>http://www.csoonline.com/article/397113/State_of_the_CSO_Powering_Up</link>
			<description>Our exclusive 2008 State of the CSO survey shows growth on almost every front in the battle to engrain security and risk management into every business.</description>
			<pubDate>Fri, 27 Jun 2008 04:00:00 GMT</pubDate>
			<author>Derek Slater</author>
			<guid>http://www.csoonline.com/article/397113/State_of_the_CSO_Powering_Up</guid>
			<dc:date>2008-06-27T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Forrester: How to Develop a Comprehensive Application Vulnerability Management Program</title>
			<link>http://www.csoonline.com/article/389663/Forrester_How_to_Develop_a_Comprehensive_Application_Vulnerability_Management_Program</link>
			<description>To establish an effective application security program, organizations need to consider application-level vulnerability management an ongoing process, and focus on process improvement. Here's how.</description>
			<pubDate>Tue, 10 Jun 2008 04:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/389663/Forrester_How_to_Develop_a_Comprehensive_Application_Vulnerability_Management_Program</guid>
			<dc:date>2008-06-10T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers: ISACA Says Survey Illustrates Benefits of CISM Cert</title>
			<link>http://www.csoonline.com/article/379914/Numbers_ISACA_Says_Survey_Illustrates_Benefits_of_CISM_Cert</link>
			<description>A recent survey backs the notion that CISMs are in a better position to deal with a growing emphasis on business needs over technology, an ISACA official says.</description>
			<pubDate>Thu, 05 Jun 2008 04:00:00 GMT</pubDate>
			<author>Bill Brenner</author>
			<guid>http://www.csoonline.com/article/379914/Numbers_ISACA_Says_Survey_Illustrates_Benefits_of_CISM_Cert</guid>
			<dc:date>2008-06-05T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers | Security Clearances Worth an Extra $19k per Year?</title>
			<link>http://www.csoonline.com/article/330815/Numbers_Security_Clearances_Worth_an_Extra_k_per_Year_</link>
			<description>Employees with security clearances earn 22 percent more than their counterparts without clearances, according survey done by a recruiting website</description>
			<pubDate>Fri, 11 Apr 2008 04:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/330815/Numbers_Security_Clearances_Worth_an_Extra_k_per_Year_</guid>
			<dc:date>2008-04-11T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers | Supply of IT Security Skills Doesn't Meet Demand</title>
			<link>http://www.csoonline.com/article/325314/Numbers_Supply_of_IT_Security_Skills_Doesn_t_Meet_Demand</link>
			<description>Employees, job candidates lack adequate expertise in security, firewalls and data privacy, according to survey of IT hiring managers</description>
			<pubDate>Fri, 04 Apr 2008 04:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/325314/Numbers_Supply_of_IT_Security_Skills_Doesn_t_Meet_Demand</guid>
			<dc:date>2008-04-04T04:00:00Z</dc:date>
		</item>
		<item>
			<title>States Improve Tracking for Possible Pandemic or Bioterrorism Incident, But Still Have Ways to Go</title>
			<link>http://www.csoonline.com/article/221551/States_Improve_Tracking_for_Possible_Pandemic_or_Bioterrorism_Incident_But_Still_Have_Ways_to_Go</link>
			<description>A new CDC report says that states are sharing more information about diseases, but still need to be sure they could act on it.</description>
			<pubDate>Thu, 20 Mar 2008 04:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/221551/States_Improve_Tracking_for_Possible_Pandemic_or_Bioterrorism_Incident_But_Still_Have_Ways_to_Go</guid>
			<dc:date>2008-03-20T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers | The Best Way to Prevent Identity Theft? Hold on to Your Wallet</title>
			<link>http://www.csoonline.com/article/217071/Numbers_The_Best_Way_to_Prevent_Identity_Theft_Hold_on_to_Your_Wallet</link>
			<description>Most identity frauds are traced back to low-tech methods, not the Internet, according to new research from Javelin</description>
			<pubDate>Tue, 26 Feb 2008 05:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/217071/Numbers_The_Best_Way_to_Prevent_Identity_Theft_Hold_on_to_Your_Wallet</guid>
			<dc:date>2008-02-26T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers: In Case You Didn't Know, Social Networking is Sticky</title>
			<link>http://www.csoonline.com/article/216985/Numbers_In_Case_You_Didn_t_Know_Social_Networking_is_Sticky</link>
			<description>Sophos sounds warning about social networking, stating that more than half of surveyed Facebook users log onto the site from work</description>
			<pubDate>Fri, 25 Jan 2008 05:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/216985/Numbers_In_Case_You_Didn_t_Know_Social_Networking_is_Sticky</guid>
			<dc:date>2008-01-25T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers: ITIL, COBIT and More; Who Uses What?</title>
			<link>http://www.csoonline.com/article/216935/Numbers_ITIL_COBIT_and_More_Who_Uses_What_</link>
			<description>Adoption rates around the world for ITIL and other guidelines. From the 2007 Global Information Security Survey.</description>
			<pubDate>Fri, 04 Jan 2008 05:00:00 GMT</pubDate>
			<author>Derek Slater</author>
			<guid>http://www.csoonline.com/article/216935/Numbers_ITIL_COBIT_and_More_Who_Uses_What_</guid>
			<dc:date>2008-01-04T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Numbers: More Executives Say Information Security Can Improve Efficiencies, Drive Business Results</title>
			<link>http://www.csoonline.com/article/216906/Numbers_More_Executives_Say_Information_Security_Can_Improve_Efficiencies_Drive_Business_Results</link>
			<description>New research from Ernst &amp; Young indicates that companies are having trouble balancing the traditional risk mitigation aspect of information security with its role in improving business performance.</description>
			<pubDate>Fri, 21 Dec 2007 05:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/216906/Numbers_More_Executives_Say_Information_Security_Can_Improve_Efficiencies_Drive_Business_Results</guid>
			<dc:date>2007-12-21T05:00:00Z</dc:date>
		</item>
	</channel>
</rss>